Trousers & Skirts / Women
WK1105
Women's trousers
Dark blue
22 source size labels / T04-1
Coordinated outfit / source-page image
Specifications & size charts
Item: WK1105
Fabric: 69% Polyester 29% Viscose 2% Elastane 380 g (weight basis unspecified)
Size labels: 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 102, 106
T04-1 / Women - suit trousers
Measurements in cm. Scroll horizontally to view every size.
| Size designation | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 | 106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size label | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 | 106 |
| Trouser length | 100 | 100 | 100 | 103 | 103 | 103 | 106 | 106 | 106 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Waist after shrinkage | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 | 106 |
| Garment hip | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 126 | 129 |
| Half leg opening | 15.4 | 15.7 | 16 | 16.3 | 16.6 | 16.9 | 17.2 | 17.5 | 17.8 | 18.1 | 18.4 | 18.7 | 19 | 19.3 | 19.6 | 19.9 | 20.2 | 20.5 | 20.8 | 21.1 | 21.4 | 21.7 |
Applies to All women suit trousers
Source photograph: supplied 2026 catalog, PDF page 34. Measurements are subject to approved sample confirmation.



















