Jackets / Women
JKW1002
Women's jacket
Navy
8 source size labels / T29-2
Coordinated outfit / source-page image
Specifications & size charts
Item: JKW1002
Fabric: Composition requires confirmation
The source documents differ for this item. Confirm the specification before ordering.
Size labels: 155/76, 160/80, 160/84, 165/88, 165/92, 170/96, 170/100, 175/104
T29-2 / Women - jackets
Measurements in cm. Scroll horizontally to view every size.
| Height / body chest | 155/76 | 160/80 | 160/84 | 165/88 | 165/92 | 170/96 | 170/100 | 175/104 | Unit :CM |
|---|---|---|---|---|---|---|---|---|---|
| Centre back length | 57.5 | 59.5 | 59.5 | 61.5 | 61.5 | 63.5 | 63.5 | 65.5 | Tolerance (+/-) |
| Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | +/-1CM |
| Waist | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | +/-1CM |
| Hem | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | +/-1CM |
| Shoulder | 36.6 | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | +/-0.5CM |
| Sleeve | 55.5 | 57 | 57 | 58.5 | 58.5 | 60 | 60 | 61.5 | +/-1CM |
Applies to :JKW7002,JKW1002,
Source photograph: supplied 2026 catalog, PDF page 150. Measurements are subject to approved sample confirmation.


















