Trousers & Skirts / Men
MK5007
Men's trousers
Colour to confirm
25 source size labels / T05-1
Coordinated outfit / source-page image
Specifications & size charts
Item: MK5007
Fabric: 50% Wool 50% Polyester 270 g (weight basis unspecified) 94/2*56/1
Size labels: 26, 28, 29, 30, 30.5, 31, 32, 33, 33.5, 34, 35, 36, 37, 37.5, 38, 39, 40, 41, 41.5, 42, 43, 44, 45, 45.5, 46
T05-1 / Men - suit trousers, regular block
Measurements in cm. Scroll horizontally to view every size.
| Size designation | 26 | 28 | 29 | 30 | 30.5 | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 | 41.5 | 42 | 43 | 44 | 45 | 45.5 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trouser length | 102 | 102 | 104 | 104 | 104 | 104 | 107 | 107 | 107 | 107 | 109 | 109 | 109 | 111 | 111 | 111 | 111 | 111 | 113 | 113 | 113 | 113 | 113 | 115 | 115 |
| Garment waist | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 |
| Garment hip | 91.5 | 93.3 | 95.1 | 96.9 | 98.7 | 100.5 | 102.3 | 104.1 | 105.9 | 107.7 | 109.5 | 111.3 | 113.1 | 114.9 | 116.7 | 118.5 | 120.3 | 122.1 | 123.9 | 125.7 | 127.5 | 129.3 | 131.1 | 132.9 | 134.7 |
| Front rise Including waistband | 26.7 | 27 | 27.2 | 27.5 | 27.7 | 28 | 28.2 | 28.5 | 28.7 | 28.95 | 29.2 | 29.45 | 29.7 | 29.95 | 30.2 | 30.45 | 30.7 | 30.95 | 31.2 | 31.45 | 31.7 | 31.95 | 32.2 | 32.45 | 32.7 |
| Back rise Including waistband | 36.9 | 37.3 | 37.6 | 38 | 38.3 | 38.7 | 39 | 39.4 | 39.7 | 40.05 | 40.4 | 40.75 | 41.1 | 41.45 | 41.8 | 42.15 | 42.5 | 42.85 | 43.2 | 43.55 | 43.9 | 44.25 | 44.6 | 44.95 | 45.3 |
| Full circumference Thigh circumference | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| Half leg opening | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 |
; Applies to MK1001,MK1002,MK1005,MK1006,MKE1020,MK5002,MK5003,MK5005,MK5006,MK5007,MK5008,MK5009,MK5010,MK7001,MK7002,MK7003,MK7005,MXK1021,MXK1022;MXK5002,MK1102,MK1105,MK1109,MK5102,MK7102,MK7109,
Source photograph: supplied 2026 catalog, PDF page 49. Measurements are subject to approved sample confirmation.



















