Wool Sweaters / Autumn-Winter Programs
Corporate Knitwear for Autumn & Winter
When seasons change, a quality corporate sweater or knit vest maintains team identity while keeping staff comfortable through cooler months.
Knitwear Types
V-neck pullover sweaters
Crew-neck pullover sweaters
Knit vests
Cardigan jackets
Yarn & Construction
| Yarn | Composition | Feel | Use Case |
|---|---|---|---|
| Fine Merino | 100% merino wool | Soft, refined | Executive teams |
| Wool-Acrylic | Wool / acrylic blend | Balanced, washable | Large team programs |
| Combed Cotton | 100% combed cotton | Breathable | Spring/autumn transition |
Custom color dyeing available — match your Pantone reference or physical sample. MOQ 50 pieces per style.
Size Reference (CM)
Representative sizes for standard fit. Actual production can follow your corporate size chart.
| Men's Sweater Sizes | ||||||
|---|---|---|---|---|---|---|
| Size | Height | Length | Sleeve | Shoulder | Bust | Body Bust |
| 95 | 165 | 65 | 57.5 | 40 | 95 | 85 |
| 100 | 170 | 67 | 59 | 41.5 | 100 | 90 |
| 105 | 175 | 69 | 60.5 | 43 | 105 | 95 |
| 110 | 180 | 71 | 62 | 44.5 | 110 | 100 |
| 115 | 185 | 72 | 63 | 45.5 | 115 | 105 |
| Women's Sweater Sizes | ||||||
|---|---|---|---|---|---|---|
| Size | Height | Length | Sleeve | Shoulder | Bust | Body Bust |
| 155/80 | 155 | 56 | 55 | 34 | 85 | 80 |
| 160/84 | 160 | 58 | 56 | 35 | 89 | 84 |
| 165/88 | 165 | 58 | 56 | 36 | 93 | 88 |
| 170/96 | 170 | 62 | 59 | 38 | 101 | 96 |
Product Gallery






Need an autumn/winter knitwear program?
Send us your brand colors and budget range, and we will recommend the best yarn and style combination.
Request a Knitwear Quote