Down Jackets / Women
YRW9003
Women's down jacket
Navy
10 source size labels / T31-2
Coordinated outfit / source-page image
Specifications & size charts
Item: YRW9003
Fabric: Fabric / filling specification requires confirmation
The source documents differ for this item. Confirm the specification before ordering.
Size labels: 42, 44, 46, 48, 50, 52, 54, 46B, 46C, 46D
T31-2 / YRW9003 - down jacket
Measurements in cm. Scroll horizontally to view every size.
| Measurement | Measurement method | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 46B | 46C | 46D | Grade increment | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A | 165/108B | 165/112C | 165/116D | ||||
| Length | Measured at centre back | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 98 | 100 | 100 | 2 | +/-1 |
| Chest | Measured flat at underarm | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 4 | +/-1.5 |
| Waist | Waist position | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 4 | +/-1.5 |
| Hem | Hem measured flat | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 164 | 4 | +/-1.5 |
| Shoulder | Straight between shoulder points | 42.1 | 43.3 | 44.5 | 45.7 | 46.9 | 48.1 | 49.3 | 50.5 | 51.7 | 52.9 | 1.2 | +/-0.5 |
| Sleeve | High shoulder point to cuff | 58.5 | 61 | 62.5 | 64 | 65.5 | 66 | 66 | 62.5 | 62.5 | 62.5 | 1.5 | +/-0.5 |
| Upper sleeve | Half circumference measured flat | 17.3 | 18 | 18.7 | 19.4 | 20.1 | 20.8 | 21.5 | 22.2 | 22.9 | 23.6 | 0.7 | +/-0.3 |
| Cuff | Cuff measured flat | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 0.5 | +/-0.3 |
Applies to item codes YRW9003,
Source photograph: supplied 2026 catalog, PDF page 159, 160. Measurements are subject to approved sample confirmation.