Down Jackets / Women
YRW9001
Women's down jacket
Navy
12 source size labels / T32-1
Coordinated outfit / source-page image
Specifications & size charts
Item: YRW9001
Fabric: Filling :90% White duck down Shell fabric :100% Polyester Lining :100% Nylon
Size labels: 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 46B, 46C
T32-1 / Women - down jackets
Measurements in cm. Scroll horizontally to view every size.
| Measurement | Measurement method | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 46B | 46C | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145/72A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 180/104A | 180/108 | 165/112B | 165/116C | |||
| Length 9001 | Measured at centre back | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 84 | 84 | 80 | 82 | +/- (source sign unclear) 1 |
| Length 9005 | Measured at centre back | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 86 | 86 | 82 | 84 | +/- (source sign unclear) 1 |
| Length 9006 | Measured at centre back | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 90 | 90 | 86 | 88 | +/- (source sign unclear) 1 |
| Length 9015 | Measured at centre back | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 95 | 95 | 91 | 93 | +/- (source sign unclear) 1 |
| Chest | Measured flat at underarm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | +/- (source sign unclear) 1.5 |
| Waist | Waist position | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | +/- (source sign unclear) 1.5 |
| Waist 9006 | Waist position | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | +/- (source sign unclear) 1.5 |
| Hem | Hem measured flat | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | +/- (source sign unclear) 1.5 |
| Hem 9015 | Hem measured flat | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 | +/- (source sign unclear) 1.5 |
| Shoulder | Between shoulder points | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | +/- (source sign unclear) 0.5 |
| Shoulder 9015 | Between shoulder points | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | +/- (source sign unclear) 0.5 |
| Sleeve | Shoulder point to cuff | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 62.5 | 62.5 | 59.5 | 59.5 | +/- (source sign unclear) 0.5 |
| Upper sleeve | Half circumference measured flat | 18.2 | 18.9 | 19.6 | 20.3 | 21 | 21.7 | 22.4 | 23.1 | 23.8 | 24.5 | 25.2 | 25.9 | +/- (source sign unclear) 0.3 |
| Cuff | Cuff measured flat | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | +/- (source sign unclear) 0.3 |
Applies to YRW9001,YRW9005,YRW9006,YRW9015,
Source photograph: supplied 2026 catalog, PDF page 164. Measurements are subject to approved sample confirmation.