Down Jackets / Men
YRM9003
Men's down jacket
Navy
10 source size labels / T31-1
Coordinated outfit / source-page image
Specifications & size charts
Item: YRM9003
Fabric: Fabric / filling specification requires confirmation
The source documents differ for this item. Confirm the specification before ordering.
Size labels: 46S, 46, 48, 50, 52, 54, 56, 58, 52B/XLB, 52C/XLC
T31-1 / YRM9003 - down jacket
Measurements in cm. Scroll horizontally to view every size.
| Measurement | Measurement method | 46S | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 52B/XLB | 52C/XLC | Grade increment | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A | 190/108A | 195/112A | 180/116B | 180/120C | ||||
| Length | Measured at centre back | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 82 | 84 | 2 | +/-1 |
| Chest | Measured flat at underarm | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 4 | +/-1.5 |
| Waist | Waist position | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 4 | +/-1.5 |
| Hem | Hem measured flat | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 4 | +/-1.5 |
| Shoulder | Straight between shoulder points | 45.1 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 | 54 | 55.2 | 1.2 | +/-0.5 |
| Sleeve | High shoulder point to cuff | 60.5 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 69 | 66 | 66 | 1.5 | +/-0.5 |
| Upper sleeve | Half circumference measured flat | 20.1 | 20.4 | 21.1 | 21.8 | 22.5 | 23.2 | 23.9 | 24.6 | 25.3 | 26 | 0.7 | +/-0.3 |
| Cuff | Cuff measured flat | 13 | 13.3 | 13.8 | 14.3 | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 | 17.3 | 0.5 | +/-0.3 |
Applies to item codes YRM9003,
Source photograph: supplied 2026 catalog, PDF page 161. Measurements are subject to approved sample confirmation.