Trousers & Skirts / Men
MK1003
Men's trousers
Grey
25 source size labels / T05-2
Coordinated outfit / source-page image
Specifications & size charts
Item: MK1003
Fabric: Fabric specification requires confirmation
The source documents differ for this item. Confirm the specification before ordering.
Size labels: 26, 28, 29, 30, 30.5, 31, 32, 33, 33.5, 34, 35, 36, 37, 37.5, 38, 39, 40, 41, 41.5, 42, 43, 44, 45, 45.5, 46
T05-2 / Men - suit trousers, alternate block
Measurements in cm. Scroll horizontally to view every size.
| Size designation | 26 | 28 | 29 | 30 | 30.5 | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 | 41.5 | 42 | 43 | 44 | 45 | 45.5 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trouser length | 102 | 102 | 104 | 104 | 104 | 104 | 107 | 107 | 107 | 107 | 109 | 109 | 109 | 111 | 111 | 111 | 111 | 111 | 113 | 113 | 113 | 113 | 113 | 115 | 115 |
| Garment waist | 67 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 |
| Garment hip | 85 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 125 | 127 | 129 | 131 | 133 | 135 |
| Front rise Including waistband | 23.25 | 23.75 | 24 | 24.25 | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.75 | 26 | 26.25 | 26 | 26.75 | 27 | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 |
| Back rise Including waistband | 37.55 | 38.25 | 38.6 | 38.95 | 39.3 | 39.65 | 40 | 40.35 | 40.7 | 41.05 | 41.4 | 41.75 | 42.1 | 42.45 | 42.8 | 43.15 | 43.5 | 43.85 | 44.2 | 44.55 | 44.9 | 45.25 | 45.6 | 45.95 | 46.3 |
| Full circumference Thigh circumference | 54 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Half leg opening | 17.2 | 17.7 | 17.95 | 18.2 | 18.45 | 18.7 | 18.95 | 19.2 | 19.5 | 19.8 | 20.1 | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.3 | 22.55 | 22.8 | 23.05 | 23.3 | 23.55 | 23.8 | 24.05 | 24.3 |
Applies to MXK1011,MXK1012,MK1012,MK1003,MK3002,MXK4911,MXK4912,
Source photograph: supplied 2026 catalog, PDF page 17. Measurements are subject to approved sample confirmation.