Jackets / Men
JKM1002
Men's jacket
Navy
8 source size labels / T29-1
Coordinated outfit / source-page image
Specifications & size charts
Item: JKM1002
Fabric: Composition requires confirmation
The source documents differ for this item. Confirm the specification before ordering.
Size labels: 165/84, 170/88, 170/92, 175/96, 175/100, 180/104, 185/108, 185/112
T29-1 / Men - jackets
Measurements in cm. Scroll horizontally to view every size.
| Height / body chest | 165/84 | 170/88 | 170/92 | 175/96 | 175/100 | 180/104 | 185/108 | 185/112 | Tolerance (+/-) |
|---|---|---|---|---|---|---|---|---|---|
| Centre back length | 66 | 68 | 68 | 70 | 70 | 72 | 72 | 74 | +/-1CM |
| Chest | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | +/-1CM |
| Hem | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | +/-1CM |
| Shoulder | 43.9 | 45.1 | 46.3 | 47.5 | 48.7 | 49.9 | 51.1 | 52.3 | +/-0.5CM |
| Sleeve | 59.5 | 61 | 61 | 62.5 | 62.5 | 64 | 64 | 65.5 | +/-1CM |
Applies to :JKM7002,JKM1002,
Source photograph: supplied 2026 catalog, PDF page 149. Measurements are subject to approved sample confirmation.