Overcoats / Men
DM-1112
Men's overcoat
Navy
6 source size labels / T10-2
Coordinated outfit / source-page image
Specifications & size charts
Item: DM-1112
Fabric: 90% Polyester /10% Elastane 720 g (weight basis unspecified)
Size labels: S, M, L, XL, XXL, 3XL
T10-2 / Men - TR coats, padded body excluding sleeves
Measurements in cm. Scroll horizontally to view every size.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| A Front length | 92 | 93 | 94 | 95 | 96 | 97 |
| B Front length | 86 | 87 | 88 | 89 | 90 | 91 |
| A Sleeve | 58 | 59 | 60 | 61 | 62 | 63 |
| B Sleeve | 61 | 62 | 63 | 64 | 65 | 66 |
| Shoulder | 43 | 44 | 45 | 46 | 47 | 48 |
| Chest | 100 | 104 | 108 | 112 | 116 | 120 |
| A Waist | 93 | 97 | 101 | 105 | 109 | 113 |
| B Waist | 97 | 101 | 105 | 109 | 113 | 117 |
| Hip | 106 | 110 | 114 | 118 | 122 | 126 |
Men - TR coats, padded body excluding sleeves (cm)
DM1131, DM1132: use A front length, A sleeve length and A waist. DM1111, DM1112: use B front length, B sleeve length and B waist.
Source photograph: supplied 2026 catalog, PDF page 97. Measurements are subject to approved sample confirmation.